LATEST
NEWS
Carrera Cup Middle East 2024 - Round 0
The Porsche Carrera Cup Middle East 2024/2025 calendar is confirmed!
Get ready for an exhilarating season with 6 race events across the Middle East
published by Lechner Racing
31.10.2024
Next
Events
Round 0
CARRERA CUP MIDDLE EAST
CHAMPIONSHIP STANDINGS,
Championship Standings
Round 1
CARRERA CUP MIDDLE EAST
Bahrain International Circuit
BAHRAIN,
SAKHIR
Track | Bahrain International Circuit |
---|---|
Track lengths | 5.412 KM |
Track direction | Clockwise |
Turns | 15 |
Race length | 12 Laps (30 min) |
Top Speed | |
Slowest Turn | |
Gear changes per lap | |
Race facts 2023 | |
Pole Position Race 1 | Robert de Haan (2:03.427) |
Pole Position Race 2 | Theo Oeverhaus (2:03.552) |
Winner Race 1 | Theo Oeverhaus (DEU) |
Fastest lap Race 1 | Robert de Haan (2:04.126) |
Winner Race 2 | Robert de Haan (NLD) |
Fastest lap Race 2 | Robert de Haan (2:03.805) |
FIA WEC – 8 Hours of Bahrain
31.10 - 02.11.2024
Track | Bahrain International Circuit |
---|---|
Track lengths | 5.412 KM |
Track direction | Clockwise |
Turns | 15 |
Race length | 12 Laps (30 min) |
Top Speed | |
Slowest Turn | |
Gear changes per lap | |
Race facts 2023 | |
Pole Position Race 1 | Robert de Haan (2:03.427) |
Pole Position Race 2 | Theo Oeverhaus (2:03.552) |
Winner Race 1 | Theo Oeverhaus (DEU) |
Fastest lap Race 1 | Robert de Haan (2:04.126) |
Winner Race 2 | Robert de Haan (NLD) |
Fastest lap Race 2 | Robert de Haan (2:03.805) |
Round 2
CARRERA CUP MIDDLE EAST
Lusail International Circuit
QATAR,
DOHA
F 1 - Qatar Grand Prix
29.11 - 01.12.2024
Track | Lusail International Circuit |
---|---|
Track lengths | 5.419 KM |
Track direction | Clockwise |
Turns | 16 |
Race length | 11 Laps (25 min) |
Top Speed | |
Slowest Turn | |
Gear changes per lap | |
Race facts 2015 | |
Pole Position Race 1 | |
Pole Position Race 2 | |
Winner Race 1 | |
Fastest lap Race 1 | |
Winner Race 2 | |
Fastest lap Race 2 |
Round 3
CARRERA CUP MIDDLE EAST
Dubai Autodrome
DUBAI,
MOTOR CITY
Porsche Carrera Cup Dubai
18.01 - 19.01.2025
Round 4
CARRERA CUP MIDDLE EAST
Yas Marina Circuit
ABU DHABI,
YAS ISLAND
Porsche Carrera Cup Abu Dhabi
25.01 - 26.01.2025
Round 5
CARRERA CUP MIDDLE EAST
Bahrain International Circuit
BAHRAIN,
SAKHIR
F1 – Bahrain Grand Prix
11.04 - 13.04.2025
Round 6
CARRERA CUP MIDDLE EAST
Jeddah Corniche Street Circuit
SAUDI ARABIA,
JEDDAH
F1 – Saudi Arabian Grand Prix
18.04 - 20.04.2025
Round 0
CARRERA CUP ITALY
Championship Standings
CHAMPIONSHIP STANDINGS,
Round 1
CARRERA CUP ITALY
Misano World Circuit
MISANO,
ITALY
Carrera Cup Italy
03.05 - 05.05.2024
Round 2
CARRERA CUP ITALY
Autodromo Enzo e Dino Ferrari di Imola
Round 4
CARRERA CUP ITALY
Autodromo Enzo e Dino Ferrari di Imola
IMOLA,
ITALY
Carrera Cup Italy
06.09 - 08.09.2024
Round 5
CARRERA CUP ITALY
Autodromo di Vallelunga
VALLELUNGA,
ITALY
Carrera Cup Italy
20.09 - 22.09.2024
Round 6
CARRERA CUP ITALY
Autodromo Nazionale di Monza
MONZA,
ITALY
Carrera Cup Italy
04.10 - 06.10.2024
Round 0
CARRERA CUP SCANDINAVIA
Championship Standings
CHAMPIONSHIP STANDINGS,
Round 1
CARRERA CUP SCANDINAVIA
Scandinavian Raceway
ANDERSTORP,
SMÅLAND
Carrera Cup Scandinavia
03.05 - 04.05.2024
Round 2
CARRERA CUP SCANDINAVIA
Gelleråsen Arena
KARLSKOGA,
VÄRMLAND
Test Session: | Friday 31.05.2024 - 13:40-14:00 |
---|---|
Practice Session 1: | Friday 31.05.2024 - 16:50-17:20 |
Practice Session 2 | Saturday 01.06.2024 - 10:40-11:10 |
Qualifying Sessions 1 + 2 | Saturday 01.06.2024 - 15:45-16:15 |
Race 1 (20 Minutes plus one lap) | Sunday 02.06.2024 - 11:10-11:25 |
Race 2 (30 Minutes plus one lap) | Sunday 02.06.2024 - 14:50-15:25 |
Track | Gelleräsen Arena |
---|---|
Track lengths | 2.350 km |
Track direction | Clockwise |
Turns | 12 |
Top Speed | 225.0 km/h before Turn 1 |
Slowest Turn | 60.0 km/h Turn 6 |
Gear changes per lap | 12 |
Race facts 2023 | |
Pole Position Race 1 | Hampus Ericsson (SWE) 1:03.080 |
Pole Position Race 2 | Ola Nilsson (SWE) 1:03.104 |
Winner Race 1 | Hampus Ericsson (SWE) |
Fastest lap Race 1 | Hampus Ericsson (SWE) 1:03.546 |
Winner Race 2 | Ola Nilsson (SWE) |
Fastest lap Race 2 | Hampus Ericsson (SWE) 1:03.579 |
Carrera Cup Scandinavia
01.06 - 02.06.2024
Test Session: | Friday 31.05.2024 - 13:40-14:00 |
---|---|
Practice Session 1: | Friday 31.05.2024 - 16:50-17:20 |
Practice Session 2 | Saturday 01.06.2024 - 10:40-11:10 |
Qualifying Sessions 1 + 2 | Saturday 01.06.2024 - 15:45-16:15 |
Race 1 (20 Minutes plus one lap) | Sunday 02.06.2024 - 11:10-11:25 |
Race 2 (30 Minutes plus one lap) | Sunday 02.06.2024 - 14:50-15:25 |
Track | Gelleräsen Arena |
---|---|
Track lengths | 2.350 km |
Track direction | Clockwise |
Turns | 12 |
Top Speed | 225.0 km/h before Turn 1 |
Slowest Turn | 60.0 km/h Turn 6 |
Gear changes per lap | 12 |
Race facts 2023 | |
Pole Position Race 1 | Hampus Ericsson (SWE) 1:03.080 |
Pole Position Race 2 | Ola Nilsson (SWE) 1:03.104 |
Winner Race 1 | Hampus Ericsson (SWE) |
Fastest lap Race 1 | Hampus Ericsson (SWE) 1:03.546 |
Winner Race 2 | Ola Nilsson (SWE) |
Fastest lap Race 2 | Hampus Ericsson (SWE) 1:03.579 |
Round 3
CARRERA CUP SCANDINAVIA
FDM Jyllandsringen
SILKEBORG,
DENMARK
Track | FDM Jyllandringen |
---|---|
Track lengths | 2.300 km |
Track direction | Anti Clockwise |
Turns | 12 |
Race1 length | 20 Minutes plus one lap |
Race2 length | 30 Minutes plus one lap |
Top Speed | 204.0 km/h before Turn 1 |
Slowest Turn | 50.0 km/h Turn 6 |
Gear changes per lap | 12 |
Pole Position 2023 | na |
Winner Race 1 2023 | na |
Winner Race 2 2023 | na |
Carrera Cup Scandinavia
29.06 - 30.06.2024
Track | FDM Jyllandringen |
---|---|
Track lengths | 2.300 km |
Track direction | Anti Clockwise |
Turns | 12 |
Race1 length | 20 Minutes plus one lap |
Race2 length | 30 Minutes plus one lap |
Top Speed | 204.0 km/h before Turn 1 |
Slowest Turn | 50.0 km/h Turn 6 |
Gear changes per lap | 12 |
Pole Position 2023 | na |
Winner Race 1 2023 | na |
Winner Race 2 2023 | na |
Round 4
CARRERA CUP SCANDINAVIA
Gelleråsen Arena
KARLSKOGA,
VÄRMLAND
Track | Karlskoga Motorstadion |
---|---|
Track lengths | 2.350 km |
Track direction | Anti Clockwise |
Turns | 12 |
Race1 length | 20 Minutes plus one lap |
Race2 length | 30 Minutes plus one lap |
Top Speed | 226.0 km/h before Turn 1 |
Slowest Turn | 60.0 km/h Turn 6 |
Gear changes per lap | 12 |
Pole Position 2023 | Ola Nilsson (SWE) 1:03.104 |
Winner Race 1 2023 | Hampus Ericsson (SWE) |
Winner Race 2 2023 | Ola Nilsson (SWE) |
Carrera Cup Scandinavia
16.08 - 17.08.2024
Track | Karlskoga Motorstadion |
---|---|
Track lengths | 2.350 km |
Track direction | Anti Clockwise |
Turns | 12 |
Race1 length | 20 Minutes plus one lap |
Race2 length | 30 Minutes plus one lap |
Top Speed | 226.0 km/h before Turn 1 |
Slowest Turn | 60.0 km/h Turn 6 |
Gear changes per lap | 12 |
Pole Position 2023 | Ola Nilsson (SWE) 1:03.104 |
Winner Race 1 2023 | Hampus Ericsson (SWE) |
Winner Race 2 2023 | Ola Nilsson (SWE) |
Round 6
CARRERA CUP SCANDINAVIA
Mantorp Park
MANTORP,
ÖSTERGÖTLAND
Track | Mantorp Park |
---|---|
Track lengths | 3.106 km |
Track direction | Clockwise |
Turns | 12 |
Race1 length | 20 Minutes plus one lap |
Race2 length | 30 Minutes plus one lap |
Top Speed | 240.0 kmh before Turn8 |
Slowest Turn | 67.0 kmh Turn6 |
Gear changes per lap | 18 |
Pole Position 2023 | Ola Nilsson (SWE) 1:15.303 |
Winner Race 1 2023 | Ola Nilsson (SWE) |
Winner Race 2 2023 | Ola Nilsson (SWE) |
Carrera Cup Scandinavia
20.09 - 21.09.2024
Track | Mantorp Park |
---|---|
Track lengths | 3.106 km |
Track direction | Clockwise |
Turns | 12 |
Race1 length | 20 Minutes plus one lap |
Race2 length | 30 Minutes plus one lap |
Top Speed | 240.0 kmh before Turn8 |
Slowest Turn | 67.0 kmh Turn6 |
Gear changes per lap | 18 |
Pole Position 2023 | Ola Nilsson (SWE) 1:15.303 |
Winner Race 1 2023 | Ola Nilsson (SWE) |
Winner Race 2 2023 | Ola Nilsson (SWE) |
Round 0
CARRERA CUP GERMANY
CHAMPIONSHIP STANDINGS,
Round 1
CARRERA CUP GERMANY
Imola Circuit
IMOLA,
ITALY
WEC
19.04 - 21.04.2024
Round 2
CARRERA CUP GERMANY
Motopark Oschersleben
OSCHERSLEBEN,
GERMANY
DTM
26.04 - 28.04.2024
Round 3
CARRERA CUP GERMANY
Circuit Zandvoort
ZANDVOORT,
NETHERLANDS
Track | Circuit Zandvoort |
---|---|
Track lengths | 4,259 km |
Track direction | Clockwise |
Turns | 14 |
Race length | 30 minutes plus one lap |
Top Speed | 255.0 km/h before Turn 1 |
Slowest Turn | 80.0 km/h Turn 12 |
Gear changes per lap | 28 |
Race facts 2023 | |
Pole Position Race 1 | Larry ten Voorde (NL) 1:35.701 |
Pole Position Race 2 | Larry ten Voorde (NL) 1:36.200 |
Winner Race 1 | Larry ten Voorde (NL) |
Fastest lap Race 1 | Larry ten Voorde (NL) 1:38.080 |
Winner Race 2 | Larry ten Voorde (NL) |
Fastest lap Race 2 | Bastian Buus (DNK) 1:37.936 |
DTM
07.06 - 09.06.2024
Track | Circuit Zandvoort |
---|---|
Track lengths | 4,259 km |
Track direction | Clockwise |
Turns | 14 |
Race length | 30 minutes plus one lap |
Top Speed | 255.0 km/h before Turn 1 |
Slowest Turn | 80.0 km/h Turn 12 |
Gear changes per lap | 28 |
Race facts 2023 | |
Pole Position Race 1 | Larry ten Voorde (NL) 1:35.701 |
Pole Position Race 2 | Larry ten Voorde (NL) 1:36.200 |
Winner Race 1 | Larry ten Voorde (NL) |
Fastest lap Race 1 | Larry ten Voorde (NL) 1:38.080 |
Winner Race 2 | Larry ten Voorde (NL) |
Fastest lap Race 2 | Bastian Buus (DNK) 1:37.936 |
Round 4
CARRERA CUP GERMANY
Hungaroring Hungary
BUDAPEST,
HUNGARY
Track Facts | |
---|---|
Track: | Hungaroring |
Track Length: | 4.381 km |
Track Direction: | Clockwise |
Turns: | 14 |
Race Length: | 30 Minutes plus one lap |
Top Speed: | 240.0 km/h before Turn 1 |
Slowest Turn: | 76.0 km/h Turn 2 |
Gear Changes per Lap: | 30 |
Race Facts | |
Last Race: | 2014 |
Winner Race 1: | Christian Engelhardt (GER) |
Winner Race 2: | Connor De Phillippi (USA) |
GTO
21.06 - 23.06.2024
Track Facts | |
---|---|
Track: | Hungaroring |
Track Length: | 4.381 km |
Track Direction: | Clockwise |
Turns: | 14 |
Race Length: | 30 Minutes plus one lap |
Top Speed: | 240.0 km/h before Turn 1 |
Slowest Turn: | 76.0 km/h Turn 2 |
Gear Changes per Lap: | 30 |
Race Facts | |
Last Race: | 2014 |
Winner Race 1: | Christian Engelhardt (GER) |
Winner Race 2: | Connor De Phillippi (USA) |
Round 5
CARRERA CUP GERMANY
GP-Strecke Nürburgring
NÜRBURGRING,
GERMANY
Track | Nürburgring |
---|---|
Track lengths | 3.629 km |
Track direction | Clockwise |
Turns | 11 |
Race length | 27 minutes plus one lap |
Top Speed | 247.0 km/h before Turn 1 |
Slowest Turn | 65.0 km/h Turn 2 |
Gear changes per lap | 24 |
Race facts 2023 | |
Pole Position Race 1 | Larry ten Voorde (NLD) 1:27.322 |
Pole Position Race 2 | Larry ten Voorde (NLD) 1:27.524 |
Winner Race 1 | Larry ten Voorde (NLD) |
Fastest lap Race 1 | Larry ten Voorde (NLD) 1:28.518 |
Winner Race 2 | Larry ten Voorde (NLD) |
Fastest lap Race 2 | Larry ten Voorde (NLD) 1:39.477 |
DTM
16.08 - 18.08.2024
Track | Nürburgring |
---|---|
Track lengths | 3.629 km |
Track direction | Clockwise |
Turns | 11 |
Race length | 27 minutes plus one lap |
Top Speed | 247.0 km/h before Turn 1 |
Slowest Turn | 65.0 km/h Turn 2 |
Gear changes per lap | 24 |
Race facts 2023 | |
Pole Position Race 1 | Larry ten Voorde (NLD) 1:27.322 |
Pole Position Race 2 | Larry ten Voorde (NLD) 1:27.524 |
Winner Race 1 | Larry ten Voorde (NLD) |
Fastest lap Race 1 | Larry ten Voorde (NLD) 1:28.518 |
Winner Race 2 | Larry ten Voorde (NLD) |
Fastest lap Race 2 | Larry ten Voorde (NLD) 1:39.477 |
Round 6
CARRERA CUP GERMANY
Sachsenring
SACHSENRING,
GERMANY
Track | Sachsenring |
---|---|
Track lengths | 3.671 km |
Track direction | Anti Clockwise |
Turns | 13 |
Race length | 30 Minutes plus one lap |
Top Speed | 250.0 kmh before Turn12 |
Slowest Turn | 75.0 kmh Turn1 |
Gear changes per lap | 18 |
Race facts 2023 | |
Pole Position Race 1 | Morris Schuring (NLD) 1:21.724 |
Pole Position Race 2 | Bastian Buus (DNK) 1:21.932 |
Winner Race 1 | Bastian Buus (DNK) |
Fastest lap Race 1 | Bastian Buus (DNK) 1:23.502 |
Winner Race 2 | Morris Schuring (NLD) |
Fastest lap Race 2 | Morris Schuring (NLD) 1:23.531 |
DTM
06.09 - 08.09.2024
Track | Sachsenring |
---|---|
Track lengths | 3.671 km |
Track direction | Anti Clockwise |
Turns | 13 |
Race length | 30 Minutes plus one lap |
Top Speed | 250.0 kmh before Turn12 |
Slowest Turn | 75.0 kmh Turn1 |
Gear changes per lap | 18 |
Race facts 2023 | |
Pole Position Race 1 | Morris Schuring (NLD) 1:21.724 |
Pole Position Race 2 | Bastian Buus (DNK) 1:21.932 |
Winner Race 1 | Bastian Buus (DNK) |
Fastest lap Race 1 | Bastian Buus (DNK) 1:23.502 |
Winner Race 2 | Morris Schuring (NLD) |
Fastest lap Race 2 | Morris Schuring (NLD) 1:23.531 |
Round 7
CARRERA CUP GERMANY
Red Bull Ring
SPIELBERG,
AUSTRIA
Track | Red Bull Ring |
---|---|
Track lengths | 4.318 km |
Track direction | Clockwise |
Turns | 10 |
Race length | 30 Minutes plus one lap |
Top Speed | 235.0 kmh before Turn 4 |
Slowest Turn | 58.0 kmh Turn 3 |
Gear changes per lap | 30 |
Race facts 2023 | |
Pole Position Race 1 | Loek Hartog (NLD) 1:30.802 |
Pole Position Race 2 | Loek Hartog (NLD) 1:30.859 |
Winner Race 1 | Larry ten Voorde (NLD) |
Fastest lap Race 1 | Bastian Buus (DNK) 1:32.149 |
Winner Race 2 | Bastian Buus (DNK) |
Fastest lap Race 2 | Bastian Buus (DNK) 1:31.684 |
DTM
27.09 - 29.09.2024
Track | Red Bull Ring |
---|---|
Track lengths | 4.318 km |
Track direction | Clockwise |
Turns | 10 |
Race length | 30 Minutes plus one lap |
Top Speed | 235.0 kmh before Turn 4 |
Slowest Turn | 58.0 kmh Turn 3 |
Gear changes per lap | 30 |
Race facts 2023 | |
Pole Position Race 1 | Loek Hartog (NLD) 1:30.802 |
Pole Position Race 2 | Loek Hartog (NLD) 1:30.859 |
Winner Race 1 | Larry ten Voorde (NLD) |
Fastest lap Race 1 | Bastian Buus (DNK) 1:32.149 |
Winner Race 2 | Bastian Buus (DNK) |
Fastest lap Race 2 | Bastian Buus (DNK) 1:31.684 |
Round 8
CARRERA CUP GERMANY
Hockenheimring
HOCKENHEIMRING,
GERMANY
Track | |
---|---|
Track lengths | 4.574 Km |
Track direction | Clockwise |
Turns | 17 |
Race length | 30 Minutes plus one lap |
Top Speed | 259.0 kmh before Turn 6 |
Slowest Turn | 49.0 kmh Turn 6 |
Gear changes per lap | 34 |
Race facts 2023 | |
Pole Position Race 1 | Larry ten Voorde (NLD) 1:41.395 |
Pole Position Race 2 | Larry ten Voorde (NLD) 1:41.465 |
Winner Race 1 | Loeg Hartog (NLD) |
Fastest lap Race 1 | Loeg Hartog (NLD) 1:42.787 |
Winner Race 2 | Larry ten Voorde (NLD) |
Fastest lap Race 2 | Loeg Hartog (NLD) 1:42.716 |
DTM
18.10 - 20.10.2024
Track | |
---|---|
Track lengths | 4.574 Km |
Track direction | Clockwise |
Turns | 17 |
Race length | 30 Minutes plus one lap |
Top Speed | 259.0 kmh before Turn 6 |
Slowest Turn | 49.0 kmh Turn 6 |
Gear changes per lap | 34 |
Race facts 2023 | |
Pole Position Race 1 | Larry ten Voorde (NLD) 1:41.395 |
Pole Position Race 2 | Larry ten Voorde (NLD) 1:41.465 |
Winner Race 1 | Loeg Hartog (NLD) |
Fastest lap Race 1 | Loeg Hartog (NLD) 1:42.787 |
Winner Race 2 | Larry ten Voorde (NLD) |
Fastest lap Race 2 | Loeg Hartog (NLD) 1:42.716 |
Round 0
CARRERA CUP FRANCE
Championship Standings
CHAMPIONSHIP STANDINGS,
Round 1
CARRERA CUP FRANCE
Circuit de Barcelona
BARCELONE,
SPAIN
Carrera Cup France
12.04 - 14.04.2024
Round 2
CARRERA CUP FRANCE
Circuit Paul Ricard
PAUL RICARD,
FRANCE
Carrera Cup France
03.05 - 05.05.2024
Round 3
CARRERA CUP FRANCE
Circuit de Spa-Francorchamps
SPA-FRANCORCHAMPS,
BELGIUM
Practice Session 1: | Friday 21.06.2024 - 10:20 – 11:00 |
---|---|
Practice Session 2: | Friday 21.06.2024 - 16:40 – 17:20 |
Qualifying: | Saturday 22.06.2024 - 12:40 – 13:10 |
Race 1 (Round 5) 30 Minutes: | Saturday 22.06.2024 - 19:40 – 20:10 |
Race 2 (Round 6) 30 Minutes: | Sunday 23.06.2024 - 10:25 – 10:55 |
Track | Circuit Spa-Franchorchamps |
---|---|
Track length | 7.004 km |
Track direction | Clockwise |
Turns | 19 |
Race length | 30 Minutes |
Track Facts | |
Top Speed | 260.0 km/h before Turn 5 |
Slowest Turn | 58.0 km/h Turn 19 |
Gear changes per lap | 36 |
Race facts 2022 | |
Pole Position Race 1 | Dorian Boccolacci (FRA) 2:20.286 |
Pole Position Race 2 | Dorian Boccolacci (FRA) 2:20.733 |
Winner Race 1 | Dorian Boccolacci (FRA) |
Fastest lap Race 1 | Dorian Boccolacci (FRA) 2:22.497 |
Winner Race 2 | Dorian Boccolacci (FRA) |
Fastest lap Race 2 | Marvin Klein (FRA) 2:22.452 |
Carrera Cup France
21.06 - 23.06.2024
Practice Session 1: | Friday 21.06.2024 - 10:20 – 11:00 |
---|---|
Practice Session 2: | Friday 21.06.2024 - 16:40 – 17:20 |
Qualifying: | Saturday 22.06.2024 - 12:40 – 13:10 |
Race 1 (Round 5) 30 Minutes: | Saturday 22.06.2024 - 19:40 – 20:10 |
Race 2 (Round 6) 30 Minutes: | Sunday 23.06.2024 - 10:25 – 10:55 |
Track | Circuit Spa-Franchorchamps |
---|---|
Track length | 7.004 km |
Track direction | Clockwise |
Turns | 19 |
Race length | 30 Minutes |
Track Facts | |
Top Speed | 260.0 km/h before Turn 5 |
Slowest Turn | 58.0 km/h Turn 19 |
Gear changes per lap | 36 |
Race facts 2022 | |
Pole Position Race 1 | Dorian Boccolacci (FRA) 2:20.286 |
Pole Position Race 2 | Dorian Boccolacci (FRA) 2:20.733 |
Winner Race 1 | Dorian Boccolacci (FRA) |
Fastest lap Race 1 | Dorian Boccolacci (FRA) 2:22.497 |
Winner Race 2 | Dorian Boccolacci (FRA) |
Fastest lap Race 2 | Marvin Klein (FRA) 2:22.452 |
Round 5
CARRERA CUP FRANCE
Circuit Mugello
MUGELLO,
ITALY
Carrera Cup France
27.09 - 29.09.2024
Round 6
CARRERA CUP FRANCE
Autódromo Internacional do Algarve
PORTIMÃO,
PORTUGAL
Carrera Cup France
17.10 - 19.10.2024
Round 0
SUPERCUP
Championship Standings
CHAMPIONSHIP STANDINGS,
Championship Standings
Round 2
SUPERCUP
Circuit de Monaco
MONTE CARLO,
MONACO
Formula 1
24.05 - 26.05.2024
Track | Circuit de Monaco |
---|---|
Track lengths | 3.337 km |
Track direction | Clockwise |
Turns | 19 |
Race length | 17 Laps |
Top Speed | 217.0 km/h before Turn 10 |
Slowest Turn | 40.0 km/h Turn 6 |
Gear changes per lap | 32 |
Race facts 2023 | |
Pole Position | Larry ten Voorde 1:33.573 |
Race Winner | Harry King |
Fastest lap Race | Loek Hartog 1:34.381 |
Round 3
SUPERCUP
Red Bull Ring
SPIELBERG,
AUSTRIA
Track | Red Bull Ring |
---|---|
Track lengths | 4,318 km |
Track direction | Clockwise |
Turns | 10 |
Race length | 18 Laps |
Top Speed | 241,0 km/h before Turn 3 |
Slowest Turn | 58.0 km/h Turn 3 |
Gear changes per lap | 30 |
Race facts 2023 | |
Pole Position | Larry ten Voorde 1:32.186 |
Race Winner | Bastian Buus (DNK) |
Fastest lap Race | Bastian Buus (DNK) 1:31.893 |
Formula 1
28.06 - 30.06.2024
Track | Red Bull Ring |
---|---|
Track lengths | 4,318 km |
Track direction | Clockwise |
Turns | 10 |
Race length | 18 Laps |
Top Speed | 241,0 km/h before Turn 3 |
Slowest Turn | 58.0 km/h Turn 3 |
Gear changes per lap | 30 |
Race facts 2023 | |
Pole Position | Larry ten Voorde 1:32.186 |
Race Winner | Bastian Buus (DNK) |
Fastest lap Race | Bastian Buus (DNK) 1:31.893 |
Round 4
SUPERCUP
Silverstone Circuit
SILVERSTONE,
GREAT BRITAIN
Race facts 2023 | |
---|---|
Pole Position | Dorian Boccolacci (FRA) 2:02.132 |
Winner Race | Alexander Fach (CHE) |
Fastest lap Race | Bastian Buus (DNK) 2:03.744 |
Track | Silverstone Circuit |
Track length | 5.901 km |
Track direction | Clockwise |
Turns | 18 |
Race length | 14 Laps |
Top Speed | 250.0 km/h before Turn 15 |
Slowest Turn | 73.0 km/h Turn 4 |
Gear changes per lap | 32 |
Formula 1
05.07 - 07.07.2024
Race facts 2023 | |
---|---|
Pole Position | Dorian Boccolacci (FRA) 2:02.132 |
Winner Race | Alexander Fach (CHE) |
Fastest lap Race | Bastian Buus (DNK) 2:03.744 |
Track | Silverstone Circuit |
Track length | 5.901 km |
Track direction | Clockwise |
Turns | 18 |
Race length | 14 Laps |
Top Speed | 250.0 km/h before Turn 15 |
Slowest Turn | 73.0 km/h Turn 4 |
Gear changes per lap | 32 |
Round 5
SUPERCUP
Hungaroring Hungary
BUDAPEST,
HUNGARY
Track | Hungaroring |
---|---|
Track lengths | 4.381 km |
Track direction | Clockwise |
Turns | 14 |
Race length | 16 Laps |
Top Speed | 240.0 km/h before Turn 1 |
Slowest Turn | 76.0 km/h Turn 2 |
Gear changes per lap | 30 |
Last race 2024 | |
Pole Position | Harry King (GBR) 1:45.933 |
Winner Race | Harry King (GBR) |
Fastest lap Race | Harry King (GBR) 1:47.691 |
Formula 1
19.07 - 21.07.2024
Track | Hungaroring |
---|---|
Track lengths | 4.381 km |
Track direction | Clockwise |
Turns | 14 |
Race length | 16 Laps |
Top Speed | 240.0 km/h before Turn 1 |
Slowest Turn | 76.0 km/h Turn 2 |
Gear changes per lap | 30 |
Last race 2024 | |
Pole Position | Harry King (GBR) 1:45.933 |
Winner Race | Harry King (GBR) |
Fastest lap Race | Harry King (GBR) 1:47.691 |
Round 6
SUPERCUP
Circuit de Spa-Francorchamps
SPA-FRANCORCHAMPS,
BELGIUM
Track | Spa-Francorchamps |
---|---|
Track lengths | 7.004 km |
Track direction | Clockwise |
Turns | 19 |
Race length | 12 Laps |
Top Speed | 260.0 km/h before Turn 5 |
Slowest Turn | 60.0 km/h Turn 1 |
Gear changes per lap | 32 |
Last race 2023 | |
Pole Position | Morris Schuring (NED) 2:21.904 |
Winner Race | Morris Schuring (NED) |
Fastest lap Race | Bastian Buus (DNK) 2:23.353 |
Formula 1
26.07 - 28.07.2024
Track | Spa-Francorchamps |
---|---|
Track lengths | 7.004 km |
Track direction | Clockwise |
Turns | 19 |
Race length | 12 Laps |
Top Speed | 260.0 km/h before Turn 5 |
Slowest Turn | 60.0 km/h Turn 1 |
Gear changes per lap | 32 |
Last race 2023 | |
Pole Position | Morris Schuring (NED) 2:21.904 |
Winner Race | Morris Schuring (NED) |
Fastest lap Race | Bastian Buus (DNK) 2:23.353 |
Round 7
SUPERCUP
Circuit Zandvoort
ZANDVOORT,
NETHERLANDS
Track Facts | |
---|---|
Track: | Circuit Zandvoort |
Track Length: | 4.259 km |
Track Direction: | Clockwise |
Turns: | 14 |
Race Length: | 17 Laps |
Top Speed: | 250.0 km/h before Turn 1 |
Slowest Turn: | 60.0 km/h Turn 12 |
Gear Changes per Lap: | 34 |
Race Facts 2023 | |
Pole Position Race 1: | Morris Schuring (NED) 1:44.441 |
Pole Position Race 2: | Loek Hartog (NED) 1:44.860 |
Winner Race 1: | Morris Schuring (NLD) |
Fastest Lap Race 1: | Morris Schuring (NED) 1:38.059 |
Winner Race 2: | Loek Hartog (NED) |
Fastest Lap Race 2: | Loek Hartog (NED) 1:37.730 |
Formula 1
23.08 - 25.08.2024
Track Facts | |
---|---|
Track: | Circuit Zandvoort |
Track Length: | 4.259 km |
Track Direction: | Clockwise |
Turns: | 14 |
Race Length: | 17 Laps |
Top Speed: | 250.0 km/h before Turn 1 |
Slowest Turn: | 60.0 km/h Turn 12 |
Gear Changes per Lap: | 34 |
Race Facts 2023 | |
Pole Position Race 1: | Morris Schuring (NED) 1:44.441 |
Pole Position Race 2: | Loek Hartog (NED) 1:44.860 |
Winner Race 1: | Morris Schuring (NLD) |
Fastest Lap Race 1: | Morris Schuring (NED) 1:38.059 |
Winner Race 2: | Loek Hartog (NED) |
Fastest Lap Race 2: | Loek Hartog (NED) 1:37.730 |
Round 8
SUPERCUP
Autodromo Nazionale di Monza
MONZA,
ITALY
Track Facts | |
---|---|
Track: | Autodromo Nazionale di Monza |
Track Length: | 5.793 km |
Track Direction: | Clockwise |
Turns: | 11 |
Race Length: | 15 Laps |
Top Speed: | 270.0 kmh before Turn1 |
Slowest Turn: | 60.0 kmh Turn2 |
Gear Changes per Lap: | 34 |
Race Facts 2023 | |
Pole Position: | Harry King (GBR) 1:48.878 |
Winner Race: | Harry King (GBR) |
Fastest Lap Race: | Bastian Buus (DNK) 1:50.166 |
Formula 1
30.08 - 01.09.2024
Track Facts | |
---|---|
Track: | Autodromo Nazionale di Monza |
Track Length: | 5.793 km |
Track Direction: | Clockwise |
Turns: | 11 |
Race Length: | 15 Laps |
Top Speed: | 270.0 kmh before Turn1 |
Slowest Turn: | 60.0 kmh Turn2 |
Gear Changes per Lap: | 34 |
Race Facts 2023 | |
Pole Position: | Harry King (GBR) 1:48.878 |
Winner Race: | Harry King (GBR) |
Fastest Lap Race: | Bastian Buus (DNK) 1:50.166 |
Round 0
CARRERA CUP GREAT BRITAIN
Championship Standings
CHAMPIONSHIP STANDINGS,
Round 1
CARRERA CUP GREAT BRITAIN
Donington Park
